Description
Ideal for places such as:
Office building
Sport and Leisure
Transport
Airport
Tourism and Entertainment
Public building
Product model:LA3220
Key features:
- Infrared detection using a light curtain
- 360-degree monitoring;
- Millisecond-level response time;
- Anti-following logic at a distance:Detect following at a distance ≤100 mm. (48 monitoring points)
- Data recording:Record every alarm event (e.g., someone following, unusual lingering in one place)
- Movement and electronic control
- Clutch: 60mm tooth-in type
- Coupling: Rigid Direct-Connect Type (More stable)
- Noise: Operating noise <50 dB
- Life: Over 30 million operations without failure
- Infrared logic: Supports pedestrians, backpacks, luggage, and wheelchairs. Stops immediately when encountering resistance.
- Tailgating Detection: Distance ≥ 100mm
Technical Specification
| Category | Item | Specification |
|---|---|---|
| Dimensions | Overall size | 1500 × 130 × 980 mm |
| Chassis | Top cover | — |
| Housing | 2 mm aluminum alloy | |
| Filling panel | — | |
| Movement System | Mechanism | Servo speed door |
| Door panel | 10 mm transparent PC | |
| Pass lane width | 600–900 mm | |
| Electronic Control | Control board | Servo control board |
| Motor | Brushless servo motor, 40:1, 100 W | |
| IR sensor | Safety light curtain / bar, 48 points (HYD) | |
| Air switch | 2P (ZT) | |
| Power supply | 24V 500W / 12V 3A (MW / CL) | |
| Accessories | Connection cable | 5 m, 2 × 1.0 mm² RVV |
| Network cable | 5 m, RJ45 connectors on both ends | |
| Packaging | Protective material | Fully encapsulated pearl cotton |
| Carton size (inner) | 360 × 200 × 1460 mm |







